Akademie
Top Tien per Graad
Merietelyste — Maart 2026 · Kwartaal 1
Graad 8
Senior Fase · Term 1 · Algehele Top 10
| Pos | Leerder | Klas |
| 1 | Prins, Caylin | GR8 H |
| 2 | Moodie, Claire Joy | GR8 H |
| 3 | Lewis, Xenia Denilia | GR8 G |
| 4 | Prins, Akeelah | GR8 B |
| 5 | Cunningham, Brooklyn Calvinia | GR8 H |
| 6 | Lewis, Lee Anne Venesia | GR8 A |
| 7 | Iqbal, Iqra Abby | GR8 G |
| 8 | Jonas, Caleb Lee | GR8 H |
| 9 | Klaasen, Tyler Lu Wayde | GR8 A |
| 10 | Lewis, Thayneil | GR8 G |
Graad 9
Senior Fase · Term 1 · Algehele Top 10
| Pos | Leerder | Klas |
| 1 | Kaptein, Sammy Anne Shanique | GR9 B |
| 2 | Juries, Chloe Lee Phatlynn | GR9 G |
| 3 | Solomons, Chelsea Urania | GR9 A |
| 4 | Jantjies, Tresne Mercy | GR9 G |
| 5 | July, Waynitia Priscilla | GR9 D |
| 6 | Moolman, Grace Enrisha | GR9 A |
| 7 | Arries, Declan Joshua | GR9 C |
| 8 | Van Wyngaardt, Hayley Pauline | GR9 G |
| 9 | Grootboom, Leodene Manche | GR9 G |
| 10 | Ingo, Cameron Tamischa | GR9 B |
VOO-Band — Graad 10, 11 & 12
Merietelys · Maart 2026
Graad 12
| Pos | Leerder | Klas |
| 1 | Damons, Renaldo | GR12 A |
| 2 | Olyn, Byron | GR12 E |
| 3 | Squire, Shinique | GR12 B |
| 4 | Kleinhans, Ekklecia | GR12 A |
| Smit, Jamy-Lee | GR12 A |
| Standers, Shannon | GR12 B |
| 5 | Kamfer, Charnelle | GR12 A |
| 6 | Innes, Lakisha | GR12 A |
| 7 | Jakobs, Cassidy | GR12 B |
| Smith, Maralize | GR12 A |
| 8 | Sameuls, Clevante | GR12 A |
| 9 | Rooi, Warnecia | GR12 D |
| 10 | Adams, Miyah | GR12 D |
| 11 | Damons, Ashante | GR12 B |
| 12 | Heydenrycht, Chloe | GR12 A |
| 13 | Bailey, Ciara | GR12 D |
| 14 | Pietersen, Dominique | GR12 D |
| 15 | Fisher, Tashniqa | GR12 D |
| 16 | Poortland, Wincullen | GR12 D |
| Remas, Iemielia | GR12 B |
| 17 | Siko, Cecilia | GR12 D |
| 18 | Stoffels, Chadon | GR12 B |
| 19 | Hartzenberg, Diago | GR12 A |
| 20 | London, Laqueesha | GR12 B |
Graad 11
| Pos | Leerder | Klas |
| 1 | Buys, Denee | GR11 A |
| 2 | Swati, Joy | GR11 E |
| 3 | Moos, Carynne | GR11 C |
| 4 | Louw, Waylita | GR11 E |
| 5 | Daniels, Lucretia | GR11 A |
| 6 | Meyer, Kerushni | GR11 A |
| 7 | Keswart, Megan | GR11 A |
| 8 | Muller, Leandre | GR11 A |
| 9 | Wentzel, Emelio | GR11 C |
| 10 | Maarman, Debbie | GR11 E |
| 11 | Hartnick, Lee Shandre | GR11 A |
| 12 | Campher, Jamie Leigh | GR11 C |
| Muggels, Asanele | GR11 G |
| 13 | Lamont, Aloicia | GR11 A |
| 14 | Campher, Gabrielle | GR11 G |
| 15 | Wesso, Ferde Lene | GR11 A |
| 16 | Mgqibelo, Mihlali | GR11 A |
| Windvogel, Nayron | GR11 A |
| 17 | Donson, Ash Lee | GR11 A |
| 18 | Korunna, Mishca | GR11 A |
| 19 | Veldman, Elzenthia | GR11 C |
| 20 | Beyers, Quelinn | GR11 A |
Graad 10
| Pos | Leerder | Klas |
| 1 | Markgraff, Liberty | GR10 A |
| 2 | Kamfer, Celeste | GR10 A |
| 3 | Roelf, Lauren | GR10 A |
| 4 | Shabbani, Rahma | GR10 A |
| 5 | Juqu, Elona | GR10 B |
| Meyer, Quiwen | GR10 A |
| 6 | Williams, Sergio | GR10 B |
| 7 | Jonck, Temica | GR10 D |
| Lass, Keenan | GR10 F |
| 8 | Amsterdam, Ashlene | GR10 H |
| 9 | Cupido, Shanne | GR10 F |
| 10 | Olyn, Nathan | GR10 A |
| 11 | Salmans, Samantha | GR10 A |
| 12 | Williams, Logan | GR10 G |
| 13 | Botha, Rene | GR10 A |
| Brittow, Keyorna | GR10 D |
| 14 | Van Vuuren, Valantia | GR10 A |
| 15 | De Laan, Juvani | GR10 B |
| 16 | Jacobs, Chloe | GR10 H |
| 17 | Solomons, Ruba | GR10 E |
| 18 | Van Ster, Kiara | GR10 B |
| 19 | Morris, Lu Shay | GR10 F |
| 20 | Manes, Amber Leigh | GR10 F |